Prices - Les Bleuets.
The prices for Les Bleuets are based on an occupancy of 6 people for one week from Saturday to Saturday. For more of less people than this please enquire. The maximum occupancy is 10 people.
| Week commencing | Price in pounds |
| 1st December | 660 |
| 8th December | 660 |
| 15th December | 840 |
| 22nd December | 1,650 |
| 29th December | 2,250 |
| 5th January | 990 |
| 12th January | 990 |
| 19th January | 1,200 |
| 26th January | 1,350 |
| 2nd February | 1,500 |
| 9th February | 1,800 |
| 16th February | 2,250 |
| 23rd February | 1,800 |
| 2nd March | 1,800 |
| 9th March | 1,800 |
| 16th March | 1,500 |
| 23rd March | 1,560 |
| 30th March | 1,560 |
| 6th April | 990 |
| 13th April | 990 |
| 20th April | 990 |
Bed linen hire is mandatory at 10 euros per single set and 15 euros per double set, and your beds will be made up for your arrival. Towels are not provided but can be hired at 8 euros per towel.
The apartment must be left clean and cleaning materials are provided. A cleaning service is available, please enquire for details.
